Bank of India New Zealand


Currency INR
TT-Buying
N/A
TT-Selling
45.90
Interest Rate updated on 04/02/2019
Savings Account Interest Rate – 1.00%
| Maturity Range | NZ $ 5000 to NZ $ 50000 |
|---|---|
| 31 Days to 90 Days | 1.70% |
| 3 Years | 2.20% |
| 121 Days to 180 Days | 2.60% |
| 91 Days to 120 Days | 2.50% |
| 181 Days to 270 Days | 2.75% |
| 1 Years | 2.00% |
| 444 days | 2.10% |
| 2 Years | 2.15% |
For rates applicable to amount in excess of NZ $ 50000 , Please contact us