Bank of India New Zealand
Currency INR
TT-Buying
N/A
TT-Selling
48.55
Interest Rate updated on 01/11/2021
Savings Account Interest Rate – 0.10%
Maturity Range | NZ $ 5000 to NZ $ 50000 |
---|---|
31 Days to 90 Days | 0.75% |
91 Days to 120 Days | 0.80% |
121 Days to 180 Days | 0.90% |
181 Days to 270 Days | 1.25% |
271 Days to < 1 Year | 1.60% |
1 Yr to < 18 Months | 2.00% |
18 Months to < 2 Yrs | 2.00% |
2 Years | 2.50% |
3 Years | 2.60% |
4 Years | 2.90% |
5 Years | 3.00% |
For rates applicable to amount in excess of NZ $ 50000 , Please contact us